Dusty's Justys

Home

Information

Brakes

Drivetrain

Engine

Exterior

Interior

Suspension

Other Parts

IPL's

1988 Subaru Justy GL 4WD

Contact Us:

[email protected]

 

We accept:

Cash Visa Mastercard

PayPal

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

SSubaru Justy 5-speed Service Information

Transmission Gear Ratios:

FWD:  1st 3.071 2nd 1.695 3rd 1.137 4th .832 5th .675, Rev 3.461 Final = 4.437

4WD:  1st 3.071 2nd 1.695 3rd 1.137 4th .721 5th .631, Rev 3.461 Final = 5.200

 

Transmission Adjusting Locations:

Transmission Adjustment Locations

Thrust Clearance Specifications:

Gear Position Clearance in Inches Clearance in Millimeters
1st 0.0043-0.0142 in 0.11-0.36 mm
2nd 0.0043-0.0169 in 0.11-0.43 mm
3rd 0.0043-0.0169 in 0.11-0.43 mm
4th 0.0020-0.0118 in 0.05-0.30 mm
5th 0.0039-0.0098 in 0.10-0.25 mm

Backlash Washer Chart:

Part Number Thickness in Inches Thickness in Millimeters
803027041 0.0394 in 1.000 mm
803027042 0.0413 in 1.050 mm
803027043 0.0433 in 1.100 mm

Drive Pinion Cotter Chart:

Part Number Thickness in Inches Thickness in Millimeters
441375401 0.0929 in 2.36 mm
441375402 0.0945 in 2.40 mm
441375403 0.0961 in 2.44 mm
441375404 0.0976 in 2.48 mm
441375405 0.0992 in 2.52 mm
441375406 0.1008 in 2.56 mm
441375407 0.1024 in 2.60 mm
441375408 0.1039 in 2.64 mm
441375409 0.1055 in 2.68 mm
441375501 0.1071 in 2.72 mm
441375502 0.1087 in 2.76 mm
441375503 0.1102 in 2.80 mm
441375504 0.1118 in 2.94 mm

Bevel Gear Shim Chart:

Part Number Thickness in Inches Thickness in Millimeters
33189KA000 0.0059 in 0.150 mm
33189KA010 0.0069 in 0.175 mm
33189KA020 0.0079 in 0.200 mm
33189KA030 0.0089 in 0.225 mm
33189KA040 0.0098 in 0.250 mm
33189KA050 0.0108 in 0.275 mm
33189KA060 0.0118 in 0.300 mm
33189KA070 0.0197 in 0.500 mm

Hypoid Backlash Shim Chart:

Part Number Thickness in Inches Thickness in Millimeters
841968601 0.0059 in 0.150 mm
841968602 0.0079 in 0.200 mm
841968603 0.0098 in 0.250 mm
841968604 0.0118 in 0.300 mm
841968605 0.0197 in 0.500 mm
841968606 0.0069 in 0.175 mm
841968607 0.0089 in 0.225 mm
841968608 0.0108 in 0.275 mm

 

Dusty's Justys is a division of PROSUBARU and is in no way affiliated with Fuji Heavy Industries -- Copyright 2008 DBEC, LLC